Automated Reports
Getting Started
To receive the report via e-mail, please complete the automated report setup checklist and submit it to ABC on the ABC CRS Client Request Form.
Be sure to include the following information in your request:
- Your CRS username.
- The specific reports you wish to receive.
- Email addresses for delivery.
- Club names and numbers for delivery.
- Delivery frequency (daily, weekly, monthly).
Delivery Formats
Reports can be delivered in the following formats.
- Excel format (default)
- PDF format (available upon request)
- CSV (available upon request)
Each report will be generated based on the cycle. For example, the Daily Billing Statement will be sent every day while the Monthly Billing Statement will be sent only once the following month.
Reports Available for Automated Email Delivery
As soon as the report cycle is complete, the following reports can be generated and sent directly to your inbox.
Additional reports will be available in the future as we work to expand the email delivery service.
Report Name | CRS Tab | Frequency | Multi-Club | Report Type | Notes |
---|---|---|---|---|---|
1st Payment Default | Audit | End of month, mid-month, twice monthly (after each billing cycle completes) | Yes | Detail only | |
Account Analysis | Billing | End of month, mid-month, twice monthly (after each billing cycle completes) | Yes | Summary only | |
Account Changes | Account Detail | End of month | Yes | Summary and Detail | In Excel, single club or multi-club selection is allowed. The Summary tab with each category will appear on its own tab separate from the detail report. |
Account Detail | Account Detail | End of month, mid-month, twice monthly (after each billing cycle completes) | Yes | Detail only | |
Account Reconciliation | Billing | End of month | Yes | Summary and Detail | This report can be aggregated by club or by company. You can also add one or multiple months, by request. |
Accounts and Amounts to Collections | Graphs | End of month | Yes | Summary only | |
Active Agreements not Synced | Audit | As of run time | Yes | Detail only | |
Active and Inactive Members | Account Detail | As of run time | Yes | Summary or Detail |
Summary and detail reports are not available in a single file; however, when you request both you will receive files for each report type in a single email message. If you request the detail-only report, two additional customization options are available. This report can include the Last Check-in column, by request. You can also customize the membership types displayed. By default, all membership types are included. Specify which membership types should be included or excluded when you request automated delivery of the report. |
Active and Pending Freeze Analysis | Audit | Daily, end of month | Yes | Summary and Detail | |
Agreement Entry Exit Totals | Billing | End of month, mid-month, twice monthly (after each billing cycle completes) | Yes | Summary only | |
Alternate Billing Collections | Billing | End of month, month to date through today | Yes | Summary or Detail | Summary and detail reports are not available in a single file; however, when you request both you will receive files for each report type in a single email message. |
Annual Fee Audit | Audit | End of month, next month, month to date through today | Yes | Summary and Detail | |
Attrition | Billing | End of month | Yes | Summary and Detail | |
Auto Renew Summary | Account Detail | End of month, mid-month, twice monthly (after each billing cycle completes) | No | Detail only | |
Bad Address | Account Detail | As of run time | Yes | Detail only | |
Billing Summary | Billing | End of month | Yes | Summary only | |
Birthday | Account Detail | Last month, current month, or next month | Yes | Detail only | |
Canadian Tax Statement | Billing | End of month | Yes | Summary | |
Cancelled Accounts | Account Detail | Daily, end of month, mid-month, month to date, twice monthly, special dates (after each billing cycle is completed) | Yes | Detail only | |
Changed Summary | Account Detail | End of month, mid-month, twice monthly (after each billing cycle completes) | Yes | Detail only | |
Chargeback Summary | Billing | Daily, end of month, mid-month, month to date, twice monthly, and special dates (after each billing cycle completes) | Yes | Summary and Detail | |
Club Account Accounts Receivable Summary | Accounting | All months or end of month | Yes | Summary and Detail | |
Club Account Sales and Collections Journal Entries | Accounting | End of month | Yes | Detail only | |
Club Account Sales and Collections Summary | Accounting | Month to date through yesterday and end of month | Yes | Summary only | |
Club Deposits and Settlements Summary (by date, by deposit type) | Accounting | Daily, end of month, mid-month, month to date, twice monthly (after each billing cycle is completed) | Yes | Detail only | |
Club Deposits and Settlements Summary (Settlements detail) | Accounting | Daily, end of month, mid-month, month to date, twice monthly (after each billing cycle is completed) | Yes | Detail only | |
Club Deposits and Settlements Summary | Accounting | Daily, end of month, mid-month, month to date, twice monthly (after each billing cycle is completed) | Yes | Summary only | |
Club Receipts Summary | Accounting | Month to date through yesterday and end of month | Yes | Summary only | |
Collections by Age - Summary | Billing | Month to date through yesterday, end of month, mid-month, twice monthly (after each billing cycle is completed) | Yes | Summary Only | |
Collections by Age - Detail | Billing | Month to date through yesterday, end of month, mid-month, month to date, twice monthly (after each billing cycle is completed) | No | Detail only | For detail reports, you can customize the Days to Collect parameter. The following options are available:
|
Collections Variance Analysis | Billing | End of month | Yes | Summary only | |
Combined Accrual Journal Entries | Accounting | End of month | Yes | Detail only | |
Credit Card Analysis | Account Detail | End of month, mid-month, twice monthly (after each billing cycle completes) | No | Detail only | |
Daily Account Adjustments | Daily | Month to date through yesterday | Yes | Summary and Detail | |
Daily Account Adjustments - Cancels Detail | Daily | Month to date through yesterday | Yes | Detail only | |
Daily Account Adjustments - Expirations | Daily | As of run time | Yes | Detail only | |
Daily Account Adjustments - Freezes | Daily | As of run time | Yes | Detail only | |
Daily Account Adjustments - Pending Cancels | Daily | Month to date through yesterday | Yes | Detail only | |
Daily Account Adjustments - Transfers | Daily | As of run time | Yes | Detail only | |
Daily Delinquency | Daily | Month to date through yesterday | Yes | Detail only | You can request a customized Days to Collect age for the automated Daily Delinquency report. The following options are available:
|
Daily Invoices Available to Collect | Daily | Month to date through yesterday | No | Summary only | |
Daily MTD Billing Statement | Daily | Month to date through yesterday | Yes | Summary only | |
Daily New Accounts | Daily | Month to date through yesterday | Yes | Detail only | |
Daily Problem Reversals | Daily | Month to date through yesterday | Yes | Detail only | |
Daily Production Report | Daily | Month to date through yesterday, end of month, end of year, mid-month,daily, twice monthly (after each billing cycle completes) | Yes | Summary only |
You can include all relevant detail data that supports Daily Production Report summary figures through an automated report in Excel format. Upon request, the automated Daily Production Report can now include the following reports as separate tabs: Daily New Accounts , RFC Preview, Daily Revenue and Deposit Reconciliation by Profit Center, Transfers, Cancelled Accounts, Expired Accounts, Changed Accounts, Pending Cancels Account Detail, Frozen Billing, Frozen Time, and Recurring Services. |
Daily Revenue & Deposit Reconciliation | Accounting | Month to date through yesterday, end of month, mid-month, twice monthly (after each billing cycle completes), Daily | Yes | Summary only | Any section or sections of the summary report can be sent as a separate report, by request. The report is available for a multi-month time span if requested. |
Daily Revenue & Deposit Reconciliation Journal Entries | Accounting | End of month | Yes | Detail only | |
Daily Revenue & Deposit Reconciliation - Revenue by Payment Type | Accounting | Month to date through yesterday | Yes | Summary and detail | Please indicate the following in your request concerning the Revenue by Payment Type automated report:
|
Daily Revenue & Deposit Reconciliation - Revenue by Profit Center | Accounting | Month to date through yesterday | Yes | Summary and detail | You can select multiple months to view a larger date range. Please indicate what months should be included in the report in your automated report request. |
Daily RFC Payments | Daily | Month to date through yesterday, end of month, twice monthly (after each billing cycle completes), daily, mid-month | Yes | Detail only | |
DataTrak Check-Ins | Account Detail | Daily, end of month, mid-month, month to date, twice monthly (after each billing cycle completes) | Yes | Detail only | |
DataTrak MTD Membership Sales - Detail | Account Detail | End of month, mid-month, twice monthly (after each billing cycle completes), daily | Yes | Detail only |
The automated report can be customized with the following filter options prior to delivery:
These filters will apply to either the summary or the summary with detail report, depending on your automated report settings. The summary is provided when multiple clubs are selected. The summary and detail reports are provided when one club is selected. |
DataTrak MTD Membership Sales - Summary | Account Detail | Current date, mid-month, End of month, twice monthly (after each billing cycle completes), month-to-date through today, and month-to-date through yesterday | Yes | Summary (multi-club), or Summary with Detail (single club) |
If you request the report for a single club, you will receive the summary and detail. If you request the report for multiple clubs, you will receive the summary broken out by club. The automated report can now be filtered by profit center, payment plan, queue date, and sale type. You can also filter the report by sign date and membership type. Available filters:
Available in Excel, PDF, or CSV format. |
Deductions and Reimbursements Report | Accounting | Daily, end of month | Yes | Detail only | Available in Excel or CSV format. |
Delinquent Accounts | Account Detail | End of month, mid-month, twice monthly (after each billing cycle completes) | Yes | Detail only | |
DRDR Collections Variance Analysis | Accounting | Daily, month to date | Yes | Detail only | Each level of the report can be automated:
|
Duplicate Bank Account and Credit Card Analysis | Audit | As of run time | Yes | Detail only | |
DT Stations Activity Summary | Club Account/DT POS | Month to date through yesterday | No | Summary and Detail | |
Early Deposit Summary | Billing | Daily, end of month, mid-month, month to date, twice monthly, special dates (after each billing cycle completes) | No | Detail only | |
Email Addresses | Account Detail | As of run time | Yes | Detail only | |
Entry Exit Impact | Graphs | End of month | Yes | Summary only | |
Expired Accounts | Account Detail | Daily, end of month, mid-month, twice monthly, special dates (after each billing cycle completes) | No | Detail only | |
Final Invoices Avail. vs. Actual | Billing | End of month | Yes | Summary and Detail | |
Final Invoices Avail. vs. Actual Journal Entries | Billing | End of month | Yes | Detail only | |
Indefinite Freeze | Account Detail | End of month, mid-month, twice monthly (after each billing cycle completes) | No | Detail only | |
Initial Invoice by Account | Billing | End of month and special dates | Yes | Summary and Detail | |
Initial Invoice by Paymode | Billing | End of month, mid-month, twice monthly (after each billing cycle completes) | Yes | Summary and Detail | |
Integrated Sales Tax by Club | Billing | End of month and special dates | Yes | Detail only | |
Integrated Sales Tax by Source | Billing | End of month | Yes | Detail only | |
Interclub Activity Report | Accounting | Month to date through yesterday, end of month | Yes | Summary only | |
Inventory Analysis | Audit | Month to date or end of month | Yes | Detail only |
The report is available for automated delivery in Excel or CSV format. You can customize profit centers included, by request. All profit centers are included by default. You can receive the report for only stockable items, by request. |
Invoice Detail - Detail | Account Detail | Today only, month to date through yesterday, month to date through today, end of month, mid-month, twice monthly (after each billing cycle completes), next month | Yes | Detail only | |
Invoice Detail - Summary | Account Detail | Today only, month to date through yesterday, month to date through today, end of month, mid-month, twice monthly (after each billing cycle completes), next month | Yes | Summary and Detail | |
Invoices Variance Analysis | Billing | End of month and special dates | Yes | Summary only | |
Member Analysis | Account Detail | As of run time | Yes | Summary and Detail | |
Members by Type | Account Detail | As of run time | No | Summary and Detail | |
Misc. Deductions and Reimbursements | Billing | End of month, mid-month, twice monthly (after each billing cycle completes) | Yes | Detail only | |
Monthly Billing Statement by Clubs | Billing | End of month, mid-month, twice monthly (after each billing cycle completes) | Yes | Summary only | |
Monthly Billing Statement by Months | Billing | End of month, mid-month, twice monthly (after each billing cycle completes) | Yes | Summary only | |
Monthly Billing Statement Journal Entries | Accounting | End of month | Yes | Detail only | This report is available by profit center or by total. It will be provided by total unless profit center is requested. |
Monthly Billing Statement - Profit Center Detail | Billing | End of month, mid-month, twice monthly (after each billing cycle completes) | Yes | Detail only | |
MTD - Club Account Activity Summary | Club Account/DT POS | Daily, end of month, mid-month, month to date, twice monthly, special dates (after each billing cycle is completed) | Yes | Summary only | |
MTD - Club Account Deposit Summary | Club Account/DT POS | Daily, end of month, mid-month, month to date, twice monthly, special dates (after each billing cycle is completed) | Yes | Summary only | |
MTD New Member Comparison | Account Detail | Month to date through yesterday, end of month, daily | Yes | Summary only | |
New Accounts - Detail | Account Detail | Daily, end of month, mid-month, month to date, twice monthly, special dates (after each billing cycle completes) | Yes | Detail only | |
New Accounts - Summary | Account Detail | Daily, end of month, mid-month, month to date, twice monthly, special dates (after each billing cycle completes) | Yes | Summary only | |
New Member Club Usage | Account Detail | Month to date through today | Yes | Summary and Detail | |
Payment Activity - Detail | Account Detail | Daily, end of month, mid-month, month to date, twice monthly, special dates (after each billing cycle is completed) | Yes | Detail only | You can filter the report by type, mode, and/or frequency, by request. For the current month, the most recent type, mode, or frequency will be provided. For completed months, the type, mode, or frequency is presented as it stood at the close of the month . |
Payment Activity - Summary | Account Detail | Daily, end of month, mid-month, month to date, twice monthly, special dates (after each billing cycle is completed) | Yes | Summary and Detail | |
Pay Mode Totals | Billing | End of month, mid-month, twice monthly (after each billing cycle completes) | Yes | Summary only | |
PIF Cash Liability - Detail | Account Detail | Month to date through today | Yes | Detail only | |
PIF Cash Liability - Summary | Account Detail | Month to date through today | Yes | Summary only | |
PIF Summary | Account Detail | End of month, mid-month, twice monthly (after each billing cycle completes) | Yes | Detail only | |
POS Journal Entries | Accounting | End of month | Yes | Detail only | |
POS Revenue and Collections Summary | Accounting | Month to date through yesterday | Yes | Summary only | This report can be provided in PDF or Excel format. |
POS Top Sales Items | Club Account/DT POS | Daily, month to date, or end of month | Yes | Summary or Item-Specific Detail |
Profit centers included in the report can be customized by request. By default, the automated report is sent on a daily cycle. You can receive the report on one of three cycles: daily, month to date, or end of month. By default, the automated report is grouped by item. By request, you can receive the report grouped by salesperson. The summary report or an item-specific detail report can be provided. |
Problem Reversal | Account Detail | End of month, mid-month, twice monthly (after each billing cycle completes) | Yes | Detail only | |
Rebound Reporting | Rebound Reporting | Daily or end of month | Yes |
The report will display YTD for the current date range. For example:
Available in Excel format. |
|
Recurring Services Collections Variance Analysis | Club Account/DT POS | End of month | Yes | Summary and Detail | If the Summary report is run for one club for Excel output format, both the Summary and Detail will be returned in one workbook |
Recurring Services Comparison | Club Account/DT POS | End of month | Yes | Summary only | When requesting this report, please specify a Profit Center. |
Recurring Services Comparison - Profit Center Breakdown | Club Account/DT POS | End of month | Yes | Detail only | When requesting this report, please specify a Profit Center. |
Recurring Services Dashboard | Club Account/DT POS | End of month | Yes | Summary only | |
Recurring Services Dashboard - Agreement Detail | Club Account/DT POS | End of month | Yes | Detail only | |
Recurring Services Dashboard - Deactivated Detail | Club Account/DT POS | End of month | Yes | Detail only | |
Recurring Services Dashboard - Delinquent Detail | Club Account/DT POS | End of month | Yes | Detail only | |
Recurring Services Dashboard - History Detail | Club Account/DT POS | As of run time | Yes | Detail only | |
Recurring Services Invoice and Collection Analysis | Club Account/DT POS | Daily, end of month | Yes | Summary and Detail |
The detail report is available as a standalone report by request or will be included with the Summary report automatically. Profit centers included in the report can be specified. |
Renew Projection | Account Detail | End of month | Yes | Summary only | |
Renewal Audit | Audit | As of run time | Yes | Summary and Detail | The automated Renewal Audit report is available by default as a detail report organized by clubs. You can also receive the summary as an additional Excel workbook when requested. |
Renewal Evaluation | Account Detail | End of month, mid-month, twice monthly (after each billing cycle completes) | Yes | Summary and Detail | |
Revenue Report | N/A | Month to date | Yes | Summary | |
Reversal Summary | Account Detail | End of month, mid-month, twice monthly (after each billing cycle completes) | No | Detail only | |
RFC Payments Collected | RFC | End of month, mid-month, twice monthly (after each billing cycle completes) | No | Detail only | |
RFC Preview | RFC | RFC cycle-sent after the 16th of the month | Yes | Detail only | |
RFC to Agency | RFC | RFC cycle-sent after the 26th of the month | Yes | Summary and Detail | |
Sales Tax Report | Billing | End of month, mid-month, twice monthly (after each billing cycle completes) | No | Detail only | |
Salesperson Analysis | Account Detail | End of month, mid-month, twice monthly (after each billing cycle completes) | No | Detail only | |
Services Revenue Journal Entries | Accounting | End of month | Yes | Detail only | |
Services Revenue Summary | Accounting | Month to date through yesterday | Yes | Summary only | |
Skip Months | Audit | As of run time | Yes | Detail only | |
Total Collected by Membership Type | Billing | End of month, mid-month, twice monthly (after each billing cycle completes) | Yes | Summary and Detail | |
Total Collected Monthly Comparison | Billing | End of month | Yes | Summary only | |
Total Pages | Billing | End of month, mid-month, twice monthly (after each billing cycle completes) | Yes | Summary only | |
Total Pages All | Billing | End of month, mid-month, twice monthly (after each billing cycle completes) | No | Summary only | |
Transfer Candidate | Audit | End of month | Yes | Detail only | |
Transfers (Daily Account Adjustments) | Daily | Month to date through yesterday | Yes | Detail only |