Billable Club Account Transactions Subcategory
This report subcategory displays information about club account transactions and the members who completed these transactions. The following columns can be added to non-default reports or used when creating a report in this subcategory.
Some report columns are derived from UDFs (user-defined fields) in DataTrak. Because UDFs are defined at the club level, those columns are omitted from this documentation.
| Column Name | Column Description |
|---|---|
| Address | The member's address as it is entered on the member page. |
| Agreement # | The member's agreement number. |
| Agreement Misc | The Agreement Misc fields contain the text entered in the fields of the same name in the Miscellaneous section of the Agreement tab on the member page. |
| Amount | The unpaid invoice amount on the member's club account for the selected date range. |
| Bank Account Number Last Four | The last four digits of the bank account associated with the agreement. |
| Bank Account Type | Checking or Savings. If the member's club account payment method is not set to EFT, this column will be blank. |
| Bank Routing Number | The routing number of the bank account associated with the agreement. |
| Barcode | The member's barcode. |
| Birth Date | The member's birth date. |
| CC Exp Date | The expiration date of the credit card associated with the agreement. |
| CC Number Last Four | The last four digits of the credit card number associated with the agreement. |
| CC Type | Credit card type (Visa, MasterCard, etc.) |
| Card Holder | The name that appears on the card associated with the agreement. |
| Cell Phone | The member's mobile phone number, as listed in the Demographics section of the Personal tab on the member page. |
| City | The member's city as it appears on the member page. |
| Club Account Payment Method | The payment method for the member's club account as it is set up on the member page (Credit card, EFT, or Statement). |
| Club Name | The name of the club associated with the agreement. |
| Club Nbr | The number of the club associated with the agreement. |
| Country | The abbreviated name of the member's country (ex. "US"). |
| Country Name | The full name of the member's country (ex. "United States"). |
| Due Date | The date the listed club account invoice is due. |
| The member's email address as it appears in the Demographics section on the Personal tab of the member page. | |
| Emergency Phone | The emergency phone number listed in the Demographics section on the Personal tab of the member page. |
| Fax | The fax number listed in the Demographics section on the Personal tab of the member page. |
| Group | The membership group listed in the Personal section of the Personal tab on the member page. |
| Member Misc | The Member Misc fields contain the text entered in the fields of the same name in the Personal section on the Personal tab of the member page. |
| Member Name | The member's name. There are up to four Member Name columns: Last name, first name; first name, last name; first name only; last name only. |
| Member Since Date | The date that the member agreement was created |
| Membership Type | The membership type associated with this agreement, as it appears in the Personal section of the Personal tab on the member page. |
| Pre-Pay Bal. | The member’s club account pre-pay balance. |
| Primary Phone | The member's primary phone number, as listed in the Demographics section on the Personal tab of the member page. |
| State | The state in which the member resides, as listed in the Demographics section on the Personal tab of the member page. |
| Station Group | The workstation group to which the workstation that performed the transaction belongs. |
| Term | The agreement term (Cash, Cash Open, Open, Installment). |
| Work Phone | The member's work phone number, as listed in the Demographics section on the Personal tab of the member page. |
| Zip | The member’s zip code, as listed in the Demographics section of the Personal tab of the member page. |
© 2024 ABC Fitness Solutions, LLC.