Club Account Charge Data, All Balances Subcategory
This report subcategory displays information about charges made to members' club accounts. The following columns can be added to non-default reports or used when creating a report in this subcategory.
Some report columns are derived from UDFs (user-defined fields) in DataTrak. Because UDFs are defined at the club level, those columns are omitted from this documentation.
| Column Name | Column Description |
|---|---|
| Address | The member's address as it is entered on the member page. |
| Agreement # | The member's agreement number. |
| Agreement Misc | The Agreement Misc fields contain the text entered in the fields of the same name in the Miscellaneous section of the Agreement tab on the member page. |
| Amount | The club account invoice amount, as listed in the Invoices Amount column on the Invoices tab of the member page. |
| Balance Due | The club account total due amount, as listed in the Balance Due column on the Invoices tab of the member page. |
| Balance Paid | The club account invoice amount that has been paid. |
| Bank Account Number Last Four | The last four digits of the bank account associated with the agreement. |
| Bank Account Type | Checking or Savings. Appears when club account payment method is set to EFT. |
| Bank Routing Number | The routing number of the bank account associated with the agreement. |
| Barcode | The member’s barcode. |
| Billed by ABC | This column indicates whether ABC billed for this amount. |
| Birth Date | The member’s birth date. |
| CC Exp Date | The expiration date of the credit card associated with the agreement. |
| CC Number Last Four | The last four digits of the credit card number associated with the agreement. |
| CC Type | Credit card type (Visa, MasterCard, etc.). |
| Card Holder | The name that appears on the card associated with the agreement. |
| Cell Phone | The member's mobile phone number, as listed in the Demographics section of the Personal tab on the member page. |
| Charge Total | The total amount charged on the club account invoice. |
| City | The member’s city as it appears on the member page. |
| Club Account Payment Method | The payment method for the member’s club account as it is set up on the member page (Credit card, EFT, or statement). |
| Club Name | The name of the club associated with the agreement. |
| Club Nbr | The number of the club associated with the agreement. |
| Country | The abbreviated name of the member’s country (ex. “US”). |
| Country Name | The full name of the member’s country (ex. “United States”). |
| Due Date | The date the listed club account invoice is due. |
| The member’s email address as it appears in the Demographics section of the Personal tab on the member page. | |
| Emergency Phone | The emergency phone number listed in the Demographics section of the Personal tab on the member page. |
| Fax | The fax number listed in the Demographics section of the Personal tab on the member page. |
| Group | The membership group listed in the Personal section of the Personal tab on the member page. |
| Invoice Due Date | The date the invoice is due. |
| Member Misc | The Member Misc fields contain the text entered in the fields of the same name in the Personal section on the Personal tab of the member page. |
| Member Name | The member's name. There are up to four Member Name columns: Last name, first name; first name, last name; first name only; last name only. |
| Member Since Date | The date that the member agreement was created. |
| Member Status | The member’s current status (OK, Canceled, etc.). |
| Member Status Reason | The reason for the member’s current status. |
| Membership State | The current state of the membership (active or inactive). |
| Membership Type | The membership type associated with this agreement, as it appears in the Personal section of the Personal tab on the member page. |
| POS Club Name | The name of the club at which the related POS transaction took place. |
| POS Club Nbr | The number for the club at which the related POS transaction took place. |
| Pre-Pay Bal. | The member’s club account pre-pay balance. |
| Primary Phone | The member's primary phone number, as listed in the Demographics section on the Personal tab of the member page. |
| State | The state in which the member resides, as listed in the Demographics section on the Personal tab of the member page. |
| Station Group | The workstation group to which the workstation that performed the transaction belongs. |
| Term | The agreement term (Cash, Cash Open, Open, Installment). |
| Work Phone | The member's work phone number, as listed in the Demographics section on the Personal tab of the member page. |
| Zip | The member’s zip code, as listed in the Demographics section of the Personal tab of the member page. |
© 2024 ABC Fitness Solutions, LLC.