Club Account Charges by Member Subcategory
This report subcategory contains information about members' club account charges. The following columns can be added to non-default reports or used when creating a report in this subcategory.
Some report columns are derived from UDFs (user-defined fields) in DataTrak. Because UDFs are defined at the club level, those columns are omitted from this documentation.
| Column Name | Column Description |
|---|---|
| Address | The member's address as it is entered on the member page. |
| Agreement # | The member's agreement number. |
| Bank Account Number Last Four | The last four digits of the bank account associated with the agreement. |
| Bank Account Type | Checking or Savings. Appears when club account payment method is set to EFT. |
| Bank Routing Number | The routing number of the bank account associated with the agreement. |
| Barcode | The member’s barcode. |
| CC Exp Date | The expiration date of the credit card associated with the agreement. |
| CC Number Last Four | The last four digits of the credit card number associated with the agreement. |
| CC Type | Credit card type (Visa, MasterCard, etc.). |
| Card Holder | The name that appears on the card associated with the agreement. |
| Cell Phone | The member's mobile phone number, as listed in the Demographics section of the Personal tab on the member page. |
| City | The member’s city as it appears on the member page. |
| Club Account Payment Method | The payment method for the member’s club account as it is set up on the member page (Credit card, EFT, or statement). |
| Club Name | The name of the club associated with the agreement. |
| Club Nbr | The number of the club associated with the agreement. |
| Country | The abbreviated name of the member’s country (ex. “US”). |
| Country Name | The full name of the member’s country (ex. “United States”). |
| Credit Available | The club account credit amount available to the member (Credit limit amount – Total balance amount). |
| Credit Limit | The club account credit limit for this member as configured in the Club Account section of the Billing tab on the member page. |
| Current Balance Due | The total current club account balance due, as listed under Club Account Balance Due on the Invoices tab of the member page. Also includes past due amounts. |
| The member’s email address as it appears in the Demographics section of the Personal tab on the member page. | |
| Emergency Phone | The emergency phone number listed in the Demographics section of the Personal tab on the member page. |
| Fax | The fax number listed in the Demographics section of the Personal tab on the member page. |
| Future Invoices | The total amount for all invoices that are due today and later. |
| Member Name | The member's name. There are up to four Member Name columns: Last name, first name; first name, last name; first name only; last name only. |
| Member Status | The member’s current status (OK, Canceled, etc.). |
| Member Status Reason | The reason for the member’s current status. |
| Membership State | The current state of the membership (active or inactive). |
| Primary Phone | The member's primary phone number, as listed in the Demographics section on the Personal tab of the member page. |
| State | The state in which the member resides, as listed in the Demographics section on the Personal tab of the member page. |
| Station Group | The workstation group to which the workstation that performed the transaction belongs. |
| Status Date | The date of the creation of the current status as it appears in the Status section on the Agreement tab of the member page. |
| Total Balance | The total amount from unpaid club account invoices, as listed under Total Club Account Balance on the Invoices tab of the member page. |
| Work Phone | The member's work phone number, as listed in the Demographics section on the Personal tab of the member page. |
| Zip | The member’s zip code, as listed in the Demographics section of the Personal tab of the member page. |
© 2024 ABC Fitness Solutions, LLC.