Recurring Service Invoices Subcategory
This report subcategory displays information about member club account invoices for recurring services. The following columns can be added to non-default reports or used when creating a report in this subcategory.
Some report columns are derived from UDFs (user-defined fields) in DataTrak. Because UDFs are defined at the club level, those columns are omitted from this documentation.
| Column Name | Column Description |
|---|---|
| Address | The member's address as it is entered on the member page. |
| Agreement # | The member's agreement number. |
| Agreement Misc | The Agreement Misc fields contain the text entered in the fields of the same name in the Miscellaneous section of the Agreement tab on the member page. |
| Amount | The invoice amount for a recurring service that has been charged to club account. |
| Amount Collected | The amount that has been collected for an recurring service that was charged to club account. |
| Bank Account Number Last Four | The last four digits of the bank account associated with the agreement. |
| Bank Account Type | Checking or Savings. Appears when club account payment method is set to EFT. |
| Bank Routing Number | The routing number of the bank account associated with the agreement. |
| Barcode | The member’s barcode. |
| Billed by ABC | This column indicates whether ABC billed for this amount. |
| Birth Date | The member’s birth date. |
| CC Exp Date | The expiration date of the credit card associated with the agreement. |
| CC Number Last Four | The last four digits of the credit card number associated with the agreement. |
| CC Type | Credit card type (Visa, MasterCard, etc.). |
| Card Holder | The name that appears on the card associated with the agreement. |
| Catalog Name | The catalog to which the item associated with the transaction belongs, as listed on the General tab of the Edit Catalog Item page. |
| Cell Phone | The member's mobile phone number, as listed in the Demographics section of the Personal tab on the member page. |
| City | The member’s city as it appears on the member page. |
| CityStateZip | The member’s city, state, and zip code, as listed in the Demographics section of the Personal tab on the member page. |
| Club Account Payment Method | The payment method for the member’s club account as it is set up on the member page (Credit card, EFT, or statement). |
| Club Name | The name of the club associated with the agreement. |
| Club Nbr | The number of the club associated with the agreement. |
| Country | The abbreviated name of the member’s country (ex. “US”). |
| Country Name | The full name of the member’s country (ex. “United States”). |
| Description | The transaction description associated with the Payment Status (the reason for the payment status). |
| Draft Date | The date the amount was drafted from the member’s account. |
| Due Date | Due date for the listed club account invoice, as listed on the Invoices tab of the member page. |
| The member’s email address as it appears in the Demographics section of the Personal tab on the member page. | |
| Emergency Phone | The emergency phone number listed in the Demographics section of the Personal tab on the member page. |
| Fax | The fax number listed in the Demographics section of the Personal tab on the member page. |
| Group | The membership group listed in the Personal section of the Personal tab on the member page. |
| Item | The name of the item associated with the club account transaction. |
| Item UPC | The Universal Product Code of the item associated with the transaction, as listed on the General tab of the Edit Catalog Item page. |
| Member Deleted | This column will display “Yes” if the member has been deleted, and “No” if the member has not been deleted. |
| Member Misc | The Member Misc fields contain the text entered in the fields of the same name in the Personal section on the Personal tab of the member page. |
| Member Name | The member's name. There are up to four Member Name columns: Last name, first name; first name, last name; first name only; last name only. |
| Member Since Date | The date that the member agreement was created. |
| Membership Type | The membership type associated with this agreement, as it appears in the Personal section of the Personal tab on the member page. |
| Payment Club Number | The number of the club at which payment for this invoice was received. |
| Payment Date | The date on which payment for this invoice was received. |
| Payment Station Name | The name of the workstation that received payment for this invoice. |
| Primary Phone | The member's primary phone number, as listed in the Demographics section on the Personal tab of the member page. |
| Profit Center | The profit center to which the item purchased in this transaction belongs. |
| State | The state in which the member resides, as listed in the Demographics section on the Personal tab of the member page. |
| Station Group | The workstation group to which the workstation that performed the transaction belongs. |
| Submission Date | The date that the transaction was submitted, as listed on the Club Account Billing page. |
| Submission Date/Time | The date and time that the transaction was submitted. |
| Submission Time | The time that the transaction was submitted. |
| Term | The agreement term (Cash, Cash Open, Open, Installment). |
| Work Phone | The member's work phone number, as listed in the Demographics section on the Personal tab of the member page. |
| Zip | The member’s zip code, as listed in the Demographics section of the Personal tab of the member page. |
© 2024 ABC Fitness Solutions, LLC.