Deleted Members Report
Members > Deleted Members > Deleted Members
This system default report contains the following columns in this order:
| Column Name | Column Description |
|---|---|
| Club Nbr | The number of the club associated with the agreement. |
| Member Name (last, first) | The member's name with last name first. |
| Agreement # | The member's agreement number. |
| Primary Member | Displays "Yes" if the listed member is the primary member on the agreement, or "No" if the member is a secondary member. |
| Management | Indicates whether the agreement is ABC Managed or Club Managed. |
| Deleted Date/Time | The date and time the member was deleted. |
| Deleted By | The logged-in employee at the time the member was deleted. |
| Report Type | Sorted by | Set Filters | Runtime Filters |
|---|---|---|---|
| Detail | Club Nbr Member Name |
Join Status = Member | Club Nbr = in list Deleted Date = in range |
© 2024 ABC Fitness Solutions, LLC.