Members by Entry Date Report
Members > Members > Members by Entry Date
This system default report contains the following columns in this order:
| Column Name | Column Description |
|---|---|
| Club Name | The name of the associated club as it is listed in the Club Name field on the General tab of the Edit Club page. |
| Agreement # | The member's agreement number. |
| Barcode | The member's barcode. |
| Entry Date | The date the agreement was entered, as listed on the Agreement tab of the member page. |
| Member Since Date | The date that the member agreement was created. |
| Member Name (last, first) | The member's name with last name first. |
| Member Status | The member's current status, as listed in the Status section of the Agreement tab on the member page. |
| Primary Member | Displays "Yes" if the listed member is the primary member on the agreement, or "No" ir the member is a secondary member. |
| Membership Type | The membership type associated with this agreement, as it appears in the Personal section of the Personal tab on the member page. |
| Primary Phone | The member's primary phone number, as listed in the Demographics section on the Personal tab of the member page. |
| Report Type | Sorted by | Set Filters | Runtime Filters |
|---|---|---|---|
| Detail | Club Name Entry Date |
Join Status = Member | Club Nbr = in list Entry Date = in range |
© 2024 ABC Fitness Solutions, LLC.