Membership Sales by Salesperson Report
Members > Members > Membership Sales by Salesperson
This system default report contains the following columns in this order:
| Column Name | Column Description |
|---|---|
| Club Name | The name of the associated club as it is listed in the Club Name field on the General tab of the Edit Club page. |
| Sales Person (last, first) | The name of the sales person associated with the transaction. |
| Agreement # | The member's agreement number. |
| Member Name (last, first) | The member's name with last name first. |
| Department | The department(s) to which the associated service employee(s) belong. |
| Membership Type | The membership type associated with this agreement, as it appears in the Personal section of the Personal tab on the member page. |
| Member Since Date | The date that the member agreement was created. |
| Sale Price | The agreement sale price, as listed on the Billing tab of the member page. |
| Report Type | Sorted by | Set Filters | Runtime Filters |
|---|---|---|---|
| Detail | Club Name Sales Person Member Name |
Join Status = Member | Club Nbr = in list Member Since Date = in range Sales Person = in list |
© 2024 ABC Fitness Solutions, LLC.