Member Changes Subcategory
Members > Members Changes
This subcategory shows information about member billing and demographic information that has been altered.
Some report columns are derived from UDFs (user-defined fields) in DataTrak. Because UDFs are defined at the club level, those columns are omitted from this documentation.
| Column Name | Column Description |
|---|---|
| ABC Message | The message returned from ABC's database: [Transaction successful.], [Cancellation successful.], [Account successfully reinstated.], etc. |
| ABC Return Change | Five-digit response codes that relate to the transaction. |
| Address | The member's address as it is entered on the member page. |
| Agreement # | The member's agreement number. |
| Agreement Misc | The Agreement Misc fields contain the text entered in the fields of the same name in the Miscellaneous section of the Agreement tab on the member page. |
| Birth Date | The member's birth date. |
| Cell Phone | The member's mobile phone number, as listed in the Demographics section of the Personal tab on the member page. |
| Change Type | The type of change that was made: Add Invoice Schedule, Add Secondary Member, Cancel Member, etc. |
| City | The member's city as it appears on the member page. |
| Club Name | The name of the associated club as it is listed in the Club Name field on the General tab of the Edit Club page. |
| Club Nbr | The number of the club associated with the transaction. |
| Country | The abbreviated name of the member's country (ex. "US"). |
| Country Name | The full name of the member's country (ex. "United States"). |
| Date | The date the change took place. |
| Date/Time | The date and time the change took place. |
| The member's email address as it appears in the Demographics section of the Personal tab on the member page. | |
| Emergency Phone | The emergency phone number listed in the Demographics section of the Personal tab on the member page. |
| Employee Name | The logged-in employee at the time the change was made. |
| Fax | The fax number listed in the Demographics section of the Personal tab on the member page. |
| Member Misc | The Member Misc fields contain the text entered in the fields of the same name in the Personal section on the Personal tab of the member page. |
| Member Name | The member's name. |
| Member Since Date | The date that the member agreement was created. |
| Primary Phone | The member's primary phone number, as listed in the Demographics section on the Personal tab of the member page. |
| State | The state in which the member resides, as listed in the Demographics section on the Personal tab of the member page. |
| Station Group | The workstation group to which the workstation that performed the change belongs. |
| Term | The agreement term (Cash, Cash Open, Open, Installment). |
| Transaction | This column populates with information about the transaction, such as Club Number, Agreement Number, Payment Amount, etc. |
| Transaction Status | Indicates whether the transaction was processed ("P") or failed ("F"). |
| Work Phone | The member's work phone number, as listed in the Demographics section on the Personal tab of the member page. |
| Zip | The member's zip code, as listed in the Demographics section of the Personal tab of the member page. |
© 2024 ABC Fitness Solutions, LLC.