POS by Profit Center Summary Report
POS > POS Items > POS by Profit Center - Summary
Some report columns are derived from UDFs (user-defined fields) in DataTrak. Because UDFs are defined at the club level, those columns are omitted from this documentation.
Column Name | Column Description |
---|---|
Club Name | The name of the club associated with the transaction. |
Profit Center | The profit center to which the purchased item belongs. |
Sales (Items) | The sales amount from this transaction with tax excluded. |
Sales (Non-Taxable Items) | The sales amount from non-taxable items in this transaction. |
Sales (Taxable Items) | The sales amount from taxable items in this transaction with tax excluded. |
Sales (Tax) | The tax from the sales amount from this transaction. |
Sales (Total) | The total sales amount from this transaction (tax included). |
Non-Sales (Total) | The non-sales total from this transaction. |
Transaction (Total) | The total from the listed transaction with tax included. |
Report Type | Sorted by | Set Filters | Runtime Filters |
---|---|---|---|
Summary | Club Name Profit Center |
Station Name ≠ ABC Import | Club Nbr = in list Transaction Date = in range |
© 2024 ABC Fitness Solutions, LLC.