Club Account Activity Subcategory
POS > Club Account Activity
This subcategory details members' club account payments and other club account usage. The following columns can be added to non-default reports or used when creating a report in this subcategory.
Some report columns are derived from UDFs (user-defined fields) in DataTrak. Because UDFs are defined at the club level, those columns are omitted from this documentation.
Column Name | Column Description |
---|---|
ABC Collected | Displays "Yes" if ABC collected the invoice amount for this club account transaction. |
Address | The member's address as it is entered on the member page. |
Agreement # | The member's agreement number. |
Agreement Misc | The Agreement Misc fields contain the text entered in the fields of the same name in the Miscellaneous section of the Agreement tab on the member page. |
Agt Sales Person | The name of the sales person associated with the member agreement, as listed in the Miscellaneous section of the Agreement tab on the member page. |
Barcode | The member’s barcode. |
Birth Date | The member's date of birth. |
Cell Phone | The member's mobile phone number, as listed in the Demographics section of the Personal tab on the member page. |
City | The member’s city as it appears on the member page. |
Club Account Bal. | The member's club account balance, as it appears on the Invoices tab of the member page. |
Club Name | The name of the club associated with the transaction. |
Club Nbr | The number of the club associated with the transaction. |
Country | The abbreviated name of the member's country (ex. "US"). |
Country Name | The full name of the member's country (ex. "United States"). |
Draft Date | The date the amount was drafted from the member’s account. |
Drawer Closed Date | The date the drawer associated with this transaction was closed. |
Drawer Closed Date/Time | The date and time the drawer associated with this transaction was closed. |
Drawer Opened Date | The date the drawer associated with this transaction was opened. |
Drawer Opened Date/Time | The date and time the drawer associated with this transaction was opened. |
The member's email address, as listed in the Demographics section on the Personal tab of the member page. | |
Emergency Phone | The member's emergency phone number, as listed in the Demographics section on the Personal tab of the member page. |
Employee Name | The name of the employee who was logged into DataTrak at the time of the transaction (ex. “John Doe”). |
Fax | The fax number of the member, as listed in the Demographics section on the Personal tab of the member page. |
Join Status | Indicates whether the listed transaction belongs to a Member or a Prospect. |
Member Misc | The Member Misc fields contain the text entered in the fields of the same name in the Personal section on the Personal tab of the member page. |
Member Name | The member's name. |
Member Since Date | The date that the member agreement was created. |
Member Status | The member's current status, as listed in the Status section of the Agreement tab on the member page. |
Member Status Reason | The reason for the member's current status. |
Ordinal Identifier | The ordinal identifier is the agreement number with an additional number called an ordinal. The primary member on an agreement has an Ordinal of 0, which will not be displayed in the ordinal identifier. For all secondary members on an agreement, the ordinal identifier will be the agreement number plus an additional digit indicating that this is a secondary member. For example, for agreement number 900312345, the primary member's ordinal identifier will be 900312345, while the first secondary member's ordinal identifier will be 90031234501. |
Payment Method | The payment method for the member’s club account as it is set up on the member page (Credit card, EFT, or statement). |
Primary Phone | The member's primary phone, as listed in the Demographics section on the Personal tab of the member page. |
Receipt # | The receipt number associated with this transaction. |
State | The state in which the member resides, as listed in the Demographics section on the Personal tab of the member page. |
Station Group | The workstation group to which the workstation that performed the transaction belongs. |
Station Name | The name of the workstation at which the transaction took place. |
Status Date | The date of the creation of the current status as it appears in the Status section on the Agreement tab of the member page. |
Submission Date | The date that the transaction was submitted, as listed on the Club Account Billing page. |
Term | The agreement term (Cash, Cash Open, Open, Installment). |
Transaction Date | The date the transaction occurred. |
Transaction Date/Time | The date and time the transaction occurred. |
Transaction Time | The time the transaction occurred. |
Transaction Type | The type of transaction, such as Sale or Return. |
Work Phone | The member's work phone number, as listed in the Demographics section on the Personal tab of the member page. |
Zip | The member’s zip code, as listed in the Demographics section of the Personal tab of the member page. |
© 2024 ABC Fitness Solutions, LLC.