POS Drop/Add Subcategory
POS > POS Drop / Add
This POS subcategory details POS drawer additions and drops. The following columns can be added to non-default reports or used when creating a report in this subcategory.
Some report columns are derived from UDFs (user-defined fields) in DataTrak. Because UDFs are defined at the club level, those columns are omitted from this documentation.
Column Name | Column Description |
---|---|
Amount | The amount that was taken from or added to the drawer. A positive amount indicates an add, and a negative amount indicates a drop. |
Club Name | The name of the club. |
Club Nbr | The club number. |
Drawer Closed Date | The date that the drawer was closed. |
Drawer Closed Date/Time | The date and time that the drawer was closed. |
Drawer Comment | The Close Out Comment entered when a drawer is closed, as listed on the Drawer section of the Drawer Summary. |
Drawer Opened Date | The date that the drawer was opened. |
Drawer Opened Date/Time | The date and time that the drawer was opened. |
Drop/Add | Lists either "Drop" or "Add." |
Drop/Add Date | The date that the drop or add was performed. |
Drop/Add Date/Time | The date and time that the drop or add was performed. |
Drop/Add Employee | The logged-in employee at the time that the drop or add was performed. |
Drop/Add Time | The time that the drop or add was performed. |
Employee Closed | The logged-in employee at the time the drawer was closed. |
Employee Opened | The logged-in employee at the time the drawer was opened. |
Payment Method | The payment method selected when the drop or add was performed (Cash, Check, Visa, MasterCard, etc.). |
Station Group | The workstation group to which the workstation that performed the drop or add belongs. |
Station Name | The name of the workstation performing the drop or add. |
© 2024 ABC Fitness Solutions, LLC.