POS Item Voids Subcategory
POS > POS Item Voids
This subcategory lists information about voided transactions.
Some report columns are derived from UDFs (user-defined fields) in DataTrak. Because UDFs are defined at the club level, those columns are omitted from this documentation.
Column Name | Column Description |
---|---|
Address | The member's address as it is entered on the member page. |
Agreement # | The member's agreement number. |
Agreement Misc | The Agreement Misc fields contain the text entered in the fields of the same name in the Miscellaneous section of the Agreement tab on the member page. |
Agt Sales Person | The name of the sales person associated with the member agreement, as listed in the Miscellaneous section of the Agreement tab on the member page. |
Amount | The pre-tax price for the item at the time of the transaction. |
Asset | This field will display "Yes" if the transaction income can be counted as an Asset or "No" if it cannot. |
Barcode | The member's barcode. |
Birth Date | The member's date of birth. |
Button Text | The text that appears on the POS button for the purchased item. |
Catalog Item Group | The group to which the purchased item belongs. |
Catalog Name | The catalog item name, as entered on the General tab of the Edit Catalog Item page. |
Category Name | The category to which the item associated with this transaction belongs, as configured on the Edit Catalog Item page. |
Cell Phone | The member's cell phone number. |
Change Price Reason | The Reason Code entered on the Edit Sale Item menu in POS when an item's price is changed. |
City | The member's city as it appears on the member page. |
Club Name | The name of the club associated with the transaction. |
Club Number | The number of the club associated with the transaction. |
Cost | The unit cost of the item, as listed on the Rapid Restock and Rapid Override pages. |
Country | The abbreviated name of the member's country (ex. "U.S."). |
Country Name | The full name of the member's country (ex. "United States"). |
Date Signed | The date the member's agreement was created, as listed in the Status section of the Agreement tab on the member page. |
The member's email address, as listed in the Demographics section on the Personal tab of the member page. | |
Emergency Phone | The member's emergency phone number, as listed in the Demographics section on the Personal tab of the member page. |
Employee Name | The name of the employee who was logged in to DataTrak at the time of the transaction. |
Fax | The fax number of the member, as listed in the Demographics section on the Personal tab of the member page. |
GL Code | The General Ledger code for the profit center the purchased item belongs to, as displayed in the General section of the Edit Profit Center page. |
Invoice Discount | The amount that was discounted for this entire transaction, as entered in the Invoice Discount field in the Sale section in POS. |
Item Type | Designates the item as a product or a service. |
Item UPC | The item UPC as it appears on the General tab of the Edit Catalog Item page. |
Join Status | Designates the purchaser as a member or a prospect. |
Last Total Cost | The total item cost at the time of the transaction. |
Margin % | The margin percentage is the ratio between the margin amount and costs. The formula is {(most recent unit cost - unit cost)/unit cost} x 100. Note: Margin % will not be accurately represented for returns. |
Member Misc | The Member Misc fields contain the text entered in the fields of the same name in the Personal section on the Personal tab of the member page. |
Member Name | The member's name. |
Member Since Date | The date that the member agreement was created. |
Member Status | The member's current status (OK, Canceled, etc.). |
Member Status Reason | The reason for the member's current status. |
Month | The month in which the transaction took place. |
Month # | This column can be used to filter data by month independently of year, but it will not display in the report itself. For example, setting the Month # filter to equal "08" will return data from every August in the selected year range. |
Most Recent Unit Cost | The last unit cost configured for the item, which may or may not be the cost at the time of the listed transaction. |
Next Due Amount | The member's next amount due. |
Non-Sales (Total) | The non-sales total from this transaction. |
Ordinal Identifier | The ordinal identifier is the agreement number with an additional number called an ordinal. The primary member on an agreement has an Ordinal of 0, which will not be displayed in the ordinal identifier. For all secondary members on an agreement, the ordinal identifier will be the agreement number plus an additional digit indicating that this is a secondary member. For example, for agreement number 900312345, the primary member's ordinal identifier will be 900312345, while the first secondary member's ordinal identifier will be 90031234501. |
Original Unit Price | The listed unit price of an item before a discount is applied. |
Payment Method | The payment method used by the member for this transaction. |
Primary Phone | The member's primary phone number, as listed in the Demographics section on the Personal tab of the member page. |
Profit Center | The profit center to which the purchased item belongs. |
Qty | The quantity of the item as listed under Item Quantity in POS. For example, if a member purchases a 10-pack Personal Training Item, the Package Quantity will be 1, while the Quantity will be 10. This is the Default Quantity as it appears on the Edit Catalog Item page, unless the quantity is changed in POS. |
Receipt # | The receipt number for the listed transaction. |
Receipt Comment | The Same Note that appears on the receipt for the listed transaction. |
Sales (Items) | The sales amount from this transaction with tax excluded. |
Sales (Non-Taxable Items) | The sales amount from non-taxable items in this transaction with tax excluded. |
Sales (Taxable Items) | The sales amount from taxable items in this transaction with tax excluded. |
Sales (Total) | The total sales amount from this transaction (tax included). |
Service Type | This column will display "Metered" if the purchased service has a limited useable quantity or "Unlimited" if the number of uses is unlimited. |
State | The state in which the member resides, as listed in the Demographics section on the Personal tab of the member page. |
Station Group | The workstation group to which the workstation that performed the transaction belongs. |
Station Name | The name of the workstation at which the transaction took place. |
Status Date | The date the member's status was last changed, as listed in the Status section on the Agreement tab of the member page. |
Term | The agreement term (Cash, Cash Open, Open, Installment). |
Total Discount | The total dollar amount that was discounted from this transaction. |
Transaction Date | The date of the POS transaction. |
Transaction Date/Time | The date and time of the POS transaction. |
Transaction Time | The time of the POS transaction. |
Unit Price | The unit price of the item at the time it was sold. |
Unit Price Change | The difference between the default price for the item as listed on the Edit Catalog Item page and the unit price charged at the time of the transaction (Default price - unit price). |
Void Date | The date that the listed transaction was voided, as it appears on the transaction receipt. |
Void Date/Time | The date and time that the listed transaction was voided, as it appears on the transaction receipt. |
Void Reason | The Reason Code entered in the Void Transaction dialog box on POS. |
Void Time | The time that the listed transaction was voided, as it appears on the transaction receipt. |
Waive Tax | Displays "Yes" if tax was not applied to the listed item in this transaction, or "No" if tax was applied. |
Waive Tax Reason | The reason tax was not applied to the listed item in this transaction. |
Work Phone | The member's work phone number, as listed in the Demographics section on the Personal tab of the member page. |
Year | The year in which the transaction took place. |
Zip | The member's zip code, as listed in the Demographics section of the Personal tab on the member page. |
© 2024 ABC Fitness Solutions, LLC.