Event Commission Overrides Subcategory
Dashboard > Event Commission Overrides
Some report columns are derived from UDFs (user-defined fields) in DataTrak. Because UDFs are defined at the club level, those columns are omitted from this documentation.
| Column Name | Column Description |
|---|---|
| Change | The dollar amount that the commission was adjusted. |
| Club Nbr | The number of the club at which the override took place. |
| Employee | The name of the employee receiving the commission. |
| Revision Date | The date that the commission override took place. |
| Revision Date/Time | The date and time that the commission override took place. |
| Revision Employee | The name of the logged-in employee at the time the commission override took place. |
| Revision Time | The time that the commission override took place. |
© 2024 ABC Fitness Solutions, LLC.