Event Commissions Subcategory
Dashboard > Event Commissions
Some report columns are derived from UDFs (user-defined fields) in DataTrak. Because UDFs are defined at the club level, those columns are omitted from this documentation.
| Column Name | Column Description |
|---|---|
| Club Nbr | The number of the club associated with the commission. |
| Commission | The commission earned by the listed employee for this event. |
| Commission Group | The commission group to which the commissioned employee has been placed. Commission groups are configured on the Edit Commission Group page. |
| Date | The date on which the event is scheduled to take place. |
| Date/Time | The date and time the event is scheduled to take place. |
| Employee | The name of the commissioned employee. |
| Event Name | The name of the commissioned event. |
| Event Status | The status of the event at the time the report was run: Completed, Canceled-No Charge, Canceled-Charge, or Pending. |
| Member Name | The name of the member enrolled in the commissioned event. |
| Time | The time the event is scheduled to take place. |
© 2024 ABC Fitness Solutions, LLC.