Event Opportunities Subcategory
Dashboard > Event Opportunities
Some report columns are derived from UDFs (user-defined fields) in DataTrak. Because UDFs are defined at the club level, those columns are omitted from this documentation.
| Column Name | Column Description |
|---|---|
| Club Nbr | The number of the club associated with the event. |
| Employee | The name of the employee associated with the event. |
| Event Name | The name of the event. |
| Member | The name of the member associated with the event. |
| Opportunity Level Name | The opportunity level for the listed event, as listed in the Details section of the Edit Event page. |
| Start Date | The date on which the event is scheduled to take place. |
| Start Date/Time | The date and time at which the event is scheduled to take place. |
| Start Time | The time at which the event is scheduled to take place. |
| Uses Remaining | The number of uses of this event the enrolled member has remaining. A zero will be displayed in the following cases:
|
© 2024 ABC Fitness Solutions, LLC.