POS Club Account Subcategory
Dashboard > POS Club Account
Some report columns are derived from UDFs (user-defined fields) in DataTrak. Because UDFs are defined at the club level, those columns are omitted from this documentation.
| Column Name | Column Description |
|---|---|
| Asset | Displays "Yes" or "No", depending on whether the item is listed as an asset. |
| Clb Acct Income Subtot | Income amounts accrued from items paid for through club accounts with tax excluded. |
| Clb Acct Income Tax | Tax from the income amounts in the Clb Acct Income Subtot column. |
| Clb Acct Income Tot | Income amounts accrued from items paid for through club accounts with tax included. |
| Clb Acct NonIncome Subtot | Non-income amounts paid through club accounts with tax excluded. |
| Clb Acct NonIncome Tax | Tax from non-income amounts paid through club accounts. |
| Clb Acct NonIncome Tot | Non-income amounts paid through club accounts with tax included. |
| Clb Acct Payment Subtot | Amounts paid on items purchased through club accounts with tax excluded. |
| Club Acct Payment Tax | Tax from the payment amounts in the Clb Acct Payment Subtot column. |
| Clb Acct Payment Tot | Amounts paid on items purchased through club accounts with tax included. |
| Clb Acct Purchase Subtot | Amounts from purchases made with club accounts with tax excluded. |
| Clb Acct Purchase Tax | Tax from purchases made with club accounts. |
| Clb Acct Purchase Tot | Amounts from purchases made with club accounts with tax included. |
| Club Nbr | The number of the club associated with the listed POS transactions. |
| Item | The name of the purchased item. |
| Item Type | Designates the item as a product or a service. |
| Membership Type | The membership type of the member associated with the transaction, as it appears in the Personal section of the Personal tab on the member page. |
| Payment Method | The payment method used by the member for this transaction (Club Account, Cash, etc.). |
| Profit Center | The profit center to which the purchased item belongs. |
| Profit Center Group | The profit center group to which the item's profit center belongs. |
| Quantity | The quantity of the item as listed under Item Quantity in POS. |
| Receipt Number | The receipt number for the listed transaction. |
| Sales Source | The source of the transaction: DataTrak, Online, or Recurring Service. |
| Transaction Date | The date on which the transaction took place. |
| Transaction Date/Time | The date and time at which the transaction took place. |
| Transaction Time | The time at which the transaction took place. |
| Transaction Total | The sum of sales totals and non-sales totals for the transaction. |
© 2024 ABC Fitness Solutions, LLC.