POS Exceptions Subcategory
Dashboard > POS Exceptions
Some report columns are derived from UDFs (user-defined fields) in DataTrak. Because UDFs are defined at the club level, those columns are omitted from this documentation.
| Column Name | Column Description |
|---|---|
| Change | The dollar amount difference between the normal cost for the transaction and the adjusted cost. Transactions like club account payments and prepay purchases in which the default amount is $0.00 will display the final transaction amount as a negative. |
| Club Nbr | The number of the club associated with the transaction. |
| Discount | The amount that was discounted for this transaction. |
| Employee Name (first last) | The name of the employee who was logged in at the time of the transaction. |
| Receipt # | The receipt number for the transaction. |
| Return | Displays "Yes" if items purchased in this transaction were returned. |
| Sub Total | The subtotal amount for the transaction. |
| Tax | The tax amount from the transaction. |
| Total | The total amount for the transaction. |
| Transaction Date | The date of the transaction. |
| Transaction Date/Time | The date and time of the transaction. |
| Transaction Time | The time of the transaction. |
| Void | Displays "Yes" if the transaction was voided or "No" if it was not. |
© 2024 ABC Fitness Solutions, LLC.