Problem Events Subcategory
Dashboard > Problem Events
Some report columns are derived from UDFs (user-defined fields) in DataTrak. Because UDFs are defined at the club level, those columns are omitted from this documentation.
| Column Name | Column Description |
|---|---|
| Club Nbr | The number of the club associated with the problem event. |
| Event Name | The name of the problem event. |
| Missing Employee | Displays "Yes" if the listed event has no employee scheduled, or "No" if an employee is scheduled. |
| Missing Location | Displays "Yes" if the listed event has no location scheduled or "No" if a location is scheduled. |
| Overbooked | Displays "Yes" if the listed event is overbooked or "No" if a location is not overbooked. |
| Start Date | The date on which the event is scheduled. |
| Start Date/Time | The date and time at which the event is scheduled. |
| Start Time | The time at which the event is scheduled. |
| Unfunded | Displays "Yes" if the listed event is unfunded or "No" if the event is unfunded. |
© 2024 ABC Fitness Solutions, LLC.