Recurring Service Summary Subcategory
Dashboard > Recurring Service Summary
Some report columns are derived from UDFs (user-defined fields) in DataTrak. Because UDFs are defined at the club level, those columns are omitted from this documentation.
| Column Name | Column Description |
|---|---|
| Active | Displays "Yes" if the member's status is Active, or "No" if the member's status is Inactive. |
| Billed | The dollar amount that has been billed to the member for the listed recurring service. |
| Club Nbr | The number of the club associated with the recurring service. |
| Collected | The amount that has been collected from the member for the listed recurring service. |
| Event Name | The name of the event associated with the recurring service. |
| Member | The name of the member who purchased the listed recurring service. |
| New | Displays "Yes" if the member agreement associated with the recurring service was created within the selected date range or "No" if it was not. |
| Purchase Today | The POS transaction amount for recurring service. |
| Recurring Type | The type of recurring service: Custom Interval, Deferred Billing, Fixed Interval, Open Monthly, Open Package, or Paid in Full. |
| Service | The name of the recurring service. |
| Service Plan | The name of the recurring service plan associated with the purchased recurring service. |
| Transaction Date | The date of the transaction in which the listed recurring service was purchased. |
| Transaction Date/Time | The date and time of the transaction in which the listed recurring service was purchased. |
| Transaction Time | The time of the transaction in which the listed recurring service was purchased. |
© 2024 ABC Fitness Solutions, LLC.