Sales Commission Overrides Subcategory
Dashboard > Sales Commission Overrides
Some report columns are derived from UDFs (user-defined fields) in DataTrak. Because UDFs are defined at the club level, those columns are omitted from this documentation.
| Column Name | Column Description |
|---|---|
| Change | The dollar amount gained or lost from the commission (The new commission amount - the previous commission amount). If multiple overrides have been performed on the same transaction, only the most recent change will appear. |
| Club Nbr | The number of the club associated with the sales commission. |
| Employee | The name of the employee receiving the listed commission. |
| Revision Date | The date of the commission override. |
| Revision Date/Time | The date and time of the commission override. |
| Revision Employee | The name of the employee who was logged in to DataTrak at the time the commission was altered. |
| Revision Time | The time of the commission override. |
© 2024 ABC Fitness Solutions, LLC.